DISTRIBUTION OF FUNDS
INTRODUCTION
The Trust’s three-year strategic plan saw an increase of annual grants from £25,000 in 2020 to £56,000 in 2023, the plan’s final year and this has continued with the figure reaching over £64,000 in 2025.
This significant growth can be attributed to two main factors, an increase in contributions from Constructors and a more proactive and strategic approach by the Trustees. This approach has included an enhanced engagement with beneficiaries and a more structured method of giving.

DISTRIBUTION OF FUNDS IN DETAIL
| BENEFICIARY | £ |
|---|---|
| TOTAL | £64,300 |
| City of London St Lawrence Jewry Church Preservation Fund Sheriff & Recorders Fund Lord Mayors appeal Mansion House Scholarship scheme Curry Lunch | 1,000 1,000 1,000 1,000 1,500 |
| Armed Forces Shafting & Shoring HMS Lancaster Air Cdr Dow Trophy SSAFA SW London ACF Hounds for Heroes | 1,000 1,250 1,000 1,000 1,000 2,500 |
| Education and Training Building Heroes York Minister Apprenticeships Tong Cup Constructors Prize | 14,000 22,000 1,000 1,000 |
| Relief of Hardship/Other Build Up Foundation | 1,050 |
